TECHNICAL SPECIFICATIONS:-
Function | Basic, wavelength Scan, Multi Wavelength, Kinetics, Quantitative, DNA/Protein |
Wavelength Range | 190 - 1100 nm |
Spectral Bandwidth | 1.0 nm |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | ± 0.2 nm |
Scanning Speed | HI,MED,LOW,MAX.3600 nm/min |
Photometric Accuracy | ± 0.3 % T or ± 0.002 A/h @1A |
Photometric Range | %T: 0-200% Abs: -0·3A - 3A, Conc: 0-9999C |
Stray Light | < 0.05 %T @ 220nm, 340nm |
Stability | ± 0.001 A/h @ 500nm |
Display | 5” 320 * 240 Dots Graphical LCD |
Baseline Flatness | ± 0.001 A/H (200-1000 nm) |
Sample Compartment | 2 Cell holders 10mm path-length. (50mm & 100mm path-length optional at extra cost) |
Light Source | Halogen & Deuterium Lamps (Pre-Aligned) |
Printer Interface | Parallel Port for Dot Matrix |
PC Connectivity | USB Port For PC Connectivity |
Power | 230V ± 10% AC, 50Hz |
Dimensions | 580x510x210mm (Approx.) |
Weight | Instrument: 16.0Kg (Approx.) |
SALINET FEATURES:-
·
Double Beam
Optics
·
320x240 Dots
Graphical LCD
·
Auto Wavelength
Setting
·
On-Screen
Standard and Kinetic Curve Display
·
Tungsten/Deuterium
Lamp can be turned ON/OFF individually to Extend Lifetime
·
Application
Software Provides Complete control of the instrument from a computer through
the built- in USB port
·
Basic, WL Scan,
Multi-Wavelength, Kinetic, Quantitative, DNA/Protein modes
·
Pre-Aligned
Design makes it convenient to change Lamp
· Large Sample Compartment can accommodate 5 – 100 mm path-length cuvettes with optional holders.
ACCESSORIES:-
·
Quartz Cuvettes
–A Set of 2
·
Glass Cuvettes –A
Set of 4
·
Instruction
Manual
·
Software Manual
·
Software CD
·
USB Data Cable
for PC Connectivity
·
Mains Lead
·
Dust Cover