TECHNICAL SPECIFICATIONS:-
Wavelength Range | 190-1100nm |
Spectral Band Width | 2 nm |
Optical System | Single Beam, Grating 1200 lines/mm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Repeatability | 0.4 nm |
Wavelength Resolution | 0.1 nm |
Photometric Accuracy | ±0.5 %T or 0.003A@1A |
Photometric Range | -0.3 to 3A,0-200%T, 0-9999C |
Stray Light | ?0.3%T |
Stability | +0.002A/h @ 500nm |
Display | 128x64 Dots Large Graphical LCD |
Keyboard | Soft Touch Membrane Keys |
Photometric mode | % Transmission, Absorbance and Concentration |
Detector | Silicon Photodiode |
Sample Compartment | Standard 4-Position 10mm path-length cuvette holder (Accommodates upto 100mm path-length cuvette with optional holder) |
Light Source | Deuterium Lamp & Tungsten Halogen Lamp |
Data Output Port | USB for PC connectivity and Parallel Port for Dot Matrix Printer |
PC Software | Basic PC software provided for Quantitative/ Kinetic analysis with professional PC software for additional wavelength scan and DNA/Protein Test. |
Power Requirement | 230V ± 10% AC, 50Hz |
SALIENT FEATURES
Ø Covers 190 to 1100nm
Ø 4 Position Cuvette Holder
Ø ?P Based Wavelength Selection
Ø 128x64 Graphical LCD
Ø Printer Interface
Ø USB Computer Interface